| 2026 - 2027 Board of Directors - Executives | ||
| President | Pierre Lill | pierre.e.lill@gmail.com |
| 1st Vice President | Chris Harwood | chrisbaseballmilton@gmail.com |
| 2nd Vice President | Andre Schrader | andremiltonbaseball@gmail.com |
| Treasurer | Patti Buckley | vpmiltonbaseball@gmail.com |
| Secretary | Kathryn Hurford | miltonbaseball.khurford@gmail. |
| 2026 - 2027 Board Members | ||
|
Chris Harwoood (Junior Rep Director 8U - 13U) - chrisbaseballmilton@gmail.com |
||
2026 - 27 Board Meeting Schedule
All board meetings are open to the public.
| TBD | 7:30 - 9:30pm | TBD |
| TBD | 7:30 - 9:30pm | TBD |
| TBD | 7:30 - 9:30pm | TBD |
| TBD | 7:30 - 9:30pm | TBD |
| TBD | 7:00 - 9:00pm | TBD |
| TBD | 7:30 - 9:30pm | TBD |
| TBD | 7:30 - 9:30pm |
TBD |
| TBD | 7:30 - 9:30pm |
TBD |
| TBD | 7:30 - 9:30pm |
TBD |
| TBD | 7:30 - 9:30pm |
TBD |
AGM -
|
TBD | TBD |