| 2026 Board of Directors - Executives | ||
| President | Pierre Lill | pierre.e.lill@gmail.com |
| 1st Vice President | Chris Harwood | chrisbaseballmilton@gmail.com |
| 2nd Vice President | Andre Schrader | andremiltonbaseball@gmail.com |
| Treasurer | Patti Buckley | vpmiltonbaseball@gmail.com |
| Secretary | Kathryn Hurford | miltonbaseball.khurford@gmail. |
| 2026 Board Members | ||
|
Chris Harwoood (Junior Rep Director 8U - 13U) - chrisbaseballmilton@gmail.com |
||
2026 Board Meeting Schedule
All board meetings are open to the public.
| NOVEMBER 5, 2025 | 7:30 - 9:30pm | MSC- MEETING ROOM 2 |
| DECEMBER 1, 2025 | 7:30 - 9:30pm | MSC - OPTIMIST ROOM |
| JANUARY 7, 2026 | 7:30 - 9:30pm | MILTON LEISURE -ACTIVITY ROOM |
| FEBRUARY 4, 2026 | 7:30 - 9:30pm | MILTON LEISURE -ACTIVITY ROOM |
| MARCH 9, 2026 | 7:30 - 9:30pm | JOHN TONELLI |
| APRIL 9, 2026 | 7:30 - 9:30pm | MILTON LEISURE -ACTIVITY ROOM |
| MAY 3, 2026 | 7:30 - 9:30pm |
MILTON LEISURE -ACTIVITY ROOM |
| JUNE 7, 2026 | 7:30 - 9:30pm |
MILTON LEISURE -ACTIVITY ROOM |
| JULY 5, 2026 | 7:30 - 9:30pm |
MILTON SPORTS CENTRE- MEETING ROOM 2 |
| AUGUST 9, 2026 | 7:30 - 9:30pm |
MILTON SPORTS CENTRE- MEETING ROOM 2 |
AGM -
|
10:00am | TBA |